˜ֱ^(Lȹ . Ӣ . Ҏ . ĸҎ )- hr

˜ֱ^Lȹ . Ӣ . Ҏ . ĸҎ - hr
Џ m/m hr Џ m/m hr Џ m/m hr Џ inch hr
g 0.1 (֧) g 0.05 (֧) g 0.01 (֧) Ӣ (֧)
0.2 160 0.25 300 0.21-0.29 380 1/64 85
0.3 100 0.35 200 0.31-0.39 220 1/32 45
0.4 85 0.45 180 0.41-0.49 180 3/64 36
0.5 60 0.55 150 0.51-0.59 160 1/16 34
0.6 50 0.65 138 0.61-0.69 150 5/64 36
0.7 45 0.75 124 0.71-0.79 140 3/32 34
0.8-0.9 40 0.85 116 0.81-0.89 124 7/64 36
1 38 0.95 116 0.91-0.99 124 1/8 37
1.1-3.0 34 1.05-1.45 108 1.01-1.49 118 9/64 47
3.1-3.5 38 1.55-1.95 106 1.51-1.99 114 5/32 40
3.6-4.0 42 2.05-2.45 104 2.01-2.49 114 11/64 59
4.1-4.5 50 2.55-2.95 102 2.51-2.99 110 3/16 56
4.6-5.0 58 3.05-3.45 124 3.01-3.49 150 13/64 77
5.1-5.5 66 3.55 128 3.51-3.99 170 7/32 72
5.6-6.0 77 3.65-3.95 138 4.01-4.49 210 15/64 88
6.1-6.5 88 4.05-4.45 166 4.51-4.99 250 1/4 80
6.6-7 100 4.55-4.95 190 17/64 126
7.1-7.5 120 5.05-5.45 220 Ҏ hr 9/32 116
7.6-8 125 5.55-5.95 250 # (֧) 19/64 144
8.1-8.5 150 6.05-6.45 280 #80-79 262 5/16 125
8.6-9 160 6.55-6.95 320 #78-77 212 21/64 170
9.1-9.5 195 7.05-7.45 370 #76-74 158 11/32 165
9.6-10 210 7.55-7.95 400 #73-71 142 23/64 218
10.1-10.5 255 8.05-8.45 460 #70-68 136 3/8 210
10.6-11 272 8.55-8.95 500 #67-65 122 25/64 264
11.1-11.5 320 9.05-9.45 580 #64-61 122 13/32 255
11.6-12 340 9.55-9.95 650 #60-54 110 27/64 338
12.1-12.5 370 10.05-10.45 750 #53-47 110 7/16 320
12.6-13 385 10.55-10.95 830 #46-40 110 29/64 383
11.05-11.45 930 #39-32 110 15/32 340
ֱ^ 11.55-11.95 950 #31-29 128 31/64 420
Џ hr 12.05-12.45 1100 #28-22 144 1/2 385
m/m (֧) 12.55-12.95 1155 #21-16 184
13.5 950 #15-9 212 ĸҎ hr
13.7 1000 #8-3 248 (֧)
14 1000 #2-1 286 A 216
14.5 1150 B-E 240
15 1200 F-I 280
15.5 1250 J-M 340
16 1300 N 350
16.5 1400 O-Q 420
16.7 1500 R-S 446
17 1550 T-U 540
17.5 1650 V-W 620
X-Z 750
˜ֱ^Lȹ . Ӣ . Ҏ . ĸҎ (Q)
ֱ m/m ȫL L Ӣ m/m ȫL L Ҏ m/m Ҏ m/m
0.2 19 3 1/64 0.3969 24 5.5 # 80 0.343 # 40 2.489
0.25-0.3 20 3.5 1/32 0.7937 34 11 79 0.368 39 2.527
0.35-0.4 24 5.5 3/64 1.1906 42 20 78 0.406 38 2.578
0.45-0.5 27 7.5 1/16 1.5874 48 23 77 0.457 37 2.642
0.55-0.6 30 8.5 5/64 1.9844 52 28 76 0.508 36 2.705
0.65-0.7 32 10 3/32 2.3812 58 33 75 0.533 35 2.794
0.75-0.8 34 11 7/64 2.7781 67 39 74 0.572 34 2.819
0.85-0.9 36 13 1/8 3.175 71 42 73 0.61 33 2.87
0.95-1.0 40 18 9/64 3.5719 73 45 72 0.635 32 2.946
1.1-1.2 42 20 5/32 3.9687 79 51 71 0.66 31 3.048
1.3 45 22 11/64 4.3656 83 54 70 0.711 30 3.264
1.4-1.5 48 23 3/16 4.7625 89 59 69 0.742 29 3.454
1.6-1.7 50 25 13/64 5.1594 92 62 68 0.787 28 3.569
1.8-1.9 52 28 7/32 5.5562 95 64 67 0.813 27 3.658
2.0-2.1 55 29 15/64 5.5931 98 67 66 0.838 26 3.734
2.2-2.3 58 33 1/4 6.35 102 70 65 0.889 25 3.797
2.4-2.5 61 35 17/64 6.7469 105 73 64 0.914 24 3.861
2.6-2.7 64 37 9/32 7.1437 108 75 63 0.94 23 3.912
2.8 67 39 19/64 7.5406 111 78 62 0.965 22 3.988
2.9-3.2 71 42 5/16 7.9375 114 81 61 0.991 21 4.039
3.3-3.5 73 45 21/64 8.3384 117 84 60 1.013 20 4.098
3.6-3.8 76 48 11/32 8.7312 121 87 59 1.041 19 4.216
3.9 79 51 23/64 9.1681 124 89 58 1.067 18 4.305
4.0-4.3 83 54 3/8 9.525 127 92 57 1.092 17 4.394
4.4-4.6 86 56 25/64 9.9219 130 95 56 1.181 16 4.496
4.7-4.8 89 59 13/32 10.819 133 98 55 1.321 15 4.572
4.9-5.1 92 62 27/64 10.716 137 100 54 1.397 14 4.623
5.2-5.5 95 64 7/16 11.113 140 103 53 1.511 13 4.699
5.6-5.9 98 67 29/64 11.509 143 106 52 1.613 12 4.801
6.0-6.3 102 70 15/32 11.906 146 109 51 1.702 11 4.851
6.4-7.0 105 73 31/64 12.303 149 111 50 1.778 10 4.915
7.1-7.3 108 75 1/2 12.7 152 114 49 1.854 9 4.978
7.4-7.6 111 78 48 1.93 8 5.055
7.7-8.0 114 81 ĸҎ m/m ĸҎ m/m 47 1.994 7 5.105
8.1-8.3 117 84 A 5.9436 N 7.6708 46 2.057 6 5.182
8.4-8.7 121 87 B 6.0452 O 8.0264 45 2.083 5 5.22
8.8-9.1 124 89 C 6.1468 P 8.2042 44 2.184 4 5.309
9.2-9.5 127 92 D 6.2484 Q 8.4328 43 2.261 3 5.41
9.6-10.0 130 95 E 6.35 R 8.6106 42 2.375 2 5.613
10.1-10.4 133 98 F 6.5278 S 8.8392 41 2.438 1 5.791
10.5-10.7 137 100 G 6.6294 T 9.0932
10.8-11.1 140 103 H 6.7564 U 9.3472 ֱ^L
11.2-11.5 143 106 I 6.9088 V 9.5758 ֱ m/m ȫ L L
11.6-11.9 146 109 J 7.0358 W 9.8044 13.1-14.5 168 122
12.0-12.3 149 111 K 7.1374 X 10.084 14.8-16.5 181 132
12.4-13.0 152 114 L 7.366 Y 10.262 17.0-17.5 194 143
M 7.493 Z 10.49
ٶȹ--˜^l
ֱ TF Ͻ X ~ P z S~
m/m rpm mm/rev rpm mm/rev rpm mm/rev rpm mm/rev rpm mm/rev rpm mm/rev rpm mm/rev
2 3550 0.03 1800 0.02 10000 0.03 2800 0.03 1800 0.03 8000 0 5000 0.04
3 2240 0.06 1120 0.03 6300 0.06 1800 0.06 1120 0.06 5000 0.1 3150 0.08
5 1400 0.11 710 0.05 4000 0.11 1120 0.11 710 0.11 3150 0.1 2000 0.14
8 900 0.16 450 0.08 2500 0.16 710 0.16 450 0.16 2000 0.2 1250 0.2
12 560 0.22 280 0.11 1600 0.22 450 0.22 280 0.22 1250 0.2 800 0.28
16 450 0.26 224 0.13 1250 0.26 355 0.26 224 0.26 1000 0.3 630 0.33
20 355 0.3 180 0.15 1000 0.3 280 0.3 180 0.3 800 0.3 500 0.38
25 280 0.34 140 0.17 800 0.34 224 0.34 140 0.34 630 0.3 400 0.42
32 224 0.38 112 0.19 630 0.38 180 0.38 112 0.38 500 0.4 315 0.48
40 180 0.42 90 0.21 500 0.42 140 0.42 90 0.42 400 0.4 250 0.53
50 140 0.45 71 0.23 400 0.45 112 0.45 71 0.45 315 0.5 200 0.56
ˮ ՚ ˮ ˮ ՚ ՚

    SHANGHAI LONGCHENG TOOLS Co.,Ltd.

ADD:ROOM1501,JIAHE INTERNATIONAL MANSION,No.1,LANE 66,HUAYUAN ROAD, HONGKOU DISTRICT, SHANGHAI,CHINA
TEL: 0086 021-60950280, 60950282        FAX: 0086 021-60950281       QQ:593684291      P.C.:200083
E-mail: longcheng@longchengtools.com    
MSN: nizhicheng@longchengtools.com   web site: http://www.longchengtools.com